| NO | FULL NAME | RANK | TRADE | STATE | ETHNICITY | REMARKS | 
| 
 ORGANIZE FORCES  | ||||||
| 
 | ||||||
| 1. | Daniel Kenyi | Colonel | Police | CES | Bari | 
 | 
| 2. | Philip Modi | Lt Colonel  | Police | CES | Bari | 
 | 
| 3. | Peter Lado | Lt Colonel | Police | CES | Bari | 
 | 
| 4. | Andrew Nathaniel
  Yigga | Major | Police | 
 | 
 | 
 | 
| 5. | Gabriel Bazia | Major | Police | 
 | 
 | 
 | 
| 6. | Wilson Sometimes | Major | Police | WES | Azande | 
 | 
| 7. | Wilson Namitti | Major | Police | 
 | 
 | Arrest/
  Disappearance not acknowledged by the government. | 
| 8. | Arkangelo Yugu | Captain  | Police | 
 | 
 | 
 | 
| 9. | Kenedy Lomeling | Officer | Customs  | CES | Yangwara | 
 | 
| 10. | Amos Lako | Warrant Officer | Police | CES | Yangwara | 
 | 
| 11. | Andrew Lako | Warrant Officer | Police | 
 | 
 | 
 | 
| 12. | Awad Lemi | Sergeant Major | Police | CES | Pujulu | 
 | 
| 13. | Awad Abbas | Sergeant Major | Police | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 14. | Khamis Alili | Sergeant | Police | WES | Moru | 
 | 
| 15. | Silas Amin Wani | 
 | Police | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 16. | Arkangelo Morris
  Logolanyo | 
 | Police | 
 | 
 | 
 | 
| 17. | Khemis Daoud | 
 | Police | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 18. | Silvestro Laxo | 
 | Police | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 19. | Clement Kwoja
  Elia  | 
 | Police | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 20. | Ismail Zakariah
  Hassan  | 
 | Police | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 21. | Anania Lopu | Colonel | Prison 
 | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 22. | Repent Juma | Major | Prison | 
 | 
 | 
 | 
| 23. | Major | Prison | CES | Bari | 
 | |
| 24. | Lazarus Joel
  Moni | Captain  | Prison | EES | Ma’adi | 
 | 
| 25. | Kamillo Koma
  Silas | Captain | Prison | EES | Ma’adi | 
 | 
| 26. | Francis Lemi
  Lado | Captain | Prison | 
 | 
 | 
 | 
| 27. | Mohammed Khamis
  Sale | Captain | Prison | 
 | 
 | 
 | 
| 28. | Joseph Taban
  Nimaya | Captain | Prison | 
 | 
 | 
 | 
| 29. | Edward Wani Dere | Captain | Prison | 
 | 
 | 
 | 
| 30. | Lino Wani Lado 
 | 2nd Lieutenant | Prison | 
 | 
 | 
 | 
| 31. | Simon Sanya | 2nd Lieutenant | Prison | 
 | 
 | 
 | 
| 32. | Daniel Agoyi | Warrant Officer | Prison | WES | Azande | 
 | 
| 33. | John Manna | Warrant Officer | Prison | 
 | 
 | 
 | 
| 34. | Benson Oyet | Warrant Officer | Prison | 
 | 
 | 
 | 
| 35. | Paulino Lado  | Warrant Officer | Prison | 
 | 
 | 
 | 
| 36. | Valentino
  Lafatoi | Warrant Officer | Prison | 
 | 
 | 
 | 
| 37. | Babikir Tombe | Sergeant | Prison | 
 | 
 | 
 | 
| 38. | Nicolas Sebit | Sergeant | Prison | 
 | 
 | 
 | 
| 39. | Jinaba Maranga | Sergeant | Prison | 
 | 
 | 
 | 
| 40. | George Wani | Sergeant | Prison | 
 | 
 | 
 | 
| 41. | Faustino Asu | Sergeant | Prison | 
 | 
 | 
 | 
| 42. | Milo Jamal | Sergeant | Prison | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 43. | Joseph Amin | Sergeant | Prison | 
 | 
 | 
 | 
| 44. | Julian Yangi | Sergeant | Prison | 
 | 
 | 
 | 
| 45. | John Wani | Corporal | Prison | 
 | 
 | 
 | 
| 46. | Michael Jeremano | Corporal | Prison | 
 | 
 | 
 | 
| 47. | Paulino David | Corporal | Prison | 
 | 
 | 
 | 
| 48. | Joseph Lubang | Corporal | Prison | 
 | 
 | 
 | 
| 49. | Augustino Taban | Corporal | Prison | 
 | 
 | 
 | 
| 50. | Luka Mazinga | Corporal | Prison | 
 | 
 | 
 | 
| 51. | George Lado | Corporal | Prison | 
 | 
 | 
 | 
| 52. | Scopas Gali | Corporal | Prison | 
 | 
 | 
 | 
| 53. | Benty Boyi | Corporal | Prison | 
 | 
 | 
 | 
| 54. | John Baptista | Corporal | Prison | 
 | 
 | 
 | 
| 55. | Emmanuel Lado | Corporal | Prison | 
 | 
 | 
 | 
| 56. | James Taban | Corporal | Prison | 
 | 
 | 
 | 
| 57. | Angelo Wani | Corporal | Prison | 
 | 
 | 
 | 
| 58. | Paulo Okot | Corporal | Prison | 
 | 
 | 
 | 
| 59. | Kamilo Anthony  | 
 | Prison | 
 | 
 | Arrest/disappearance
  not acknowledged by the government. | 
| 60. | Elias Lino | Lt. Colonel | Army | 
 | 
 | 
 | 
| 61. | Joseph Ladu | Major | Army | CES | Bari | 
 | 
| 62. | Zacharia | Major | Army | 
 | 
 | 
 | 
| 63. | Major Ali Gore | Sergeant | Army | 
 | 
 | 
 | 
| 64. | Yohanna John
  Bedo | 
 | Army | 
 | 
 | 
 | 
| 65. | Valentino Wani
  Alijo  | 
 | Army | 
 | 
 | 
 | 
| 66. | Thelphiny Kulang
  Ader | 
 | Army | 
 | 
 | 
 | 
| 67. | James Peter
  Duling | Colonel | Wildlife | CES | Yangwara | 
 | 
| 68. | George Oketch | Lt. Colonel | Wildlife | EES | Acholi | Disappearance
  not acknowledged by the government. | 
| 69. | Francis Wani | Major | Wildlife | 
 | 
 | Disappearance
  not acknowledged by the government. | 
| 70. | Nathaniel Jada | Captain | Wildlife | 
 | 
 | Disappearance
  not acknowledged by the government. | 
| 71. | Isaac Losuba | Captain | Wildlife | ECS | Kukwa | Disappearance
  not acknowledged by the government. | 
| 72. | Benjamin Amuzaya | Captain | Wildlife | 
 | 
 | 
 | 
| 73. | Henry Mawa
  Samuel-  | Captain | Wildlife | 
 | 
 | Released | 
| 74. | Simon Samuel | Captain | Wildlife | 
 | 
 | 
 | 
| 75. | Al-Haja Hussein | Captain | 
 | 
 | 
 | Victims Of
  Unspecified Occupation. | 
| 76 | Wondo Robert
  Yona Bojo 
 | Captain  | Wildlife | CES | Kuku | 
 | 
| 77. | Pompeo Abdallah | Captain | Wildlife | CES | Ma’adi | 
 | 
| 78. | Nixon Lemi | 2nd Lieutenant | Wildlife | 
 | 
 | 
 | 
| 79. | Gerry Gadi | 2nd Lieutenant | Wildlife | 
 | 
 | Released &
  currently BGen in S. Sudan | 
| 80. | Raphael Onorato | 2nd Lieutenant | Wildlife | 
 | 
 | 
 | 
| 81. | Saleh | 2nd Lieutenant | Wildlife | 
 | 
 | 
 | 
| 82. | Phlip Khamis | 2nd Lieutenant | Wildlife | 
 | 
 | 
 | 
| 83. | Daniel Gajou | 2nd Lieutenant | Wildlife | CES | Monderi | 
 | 
| 84. | Joseph Gaijuk | 2nd Lieutenant | Wildlife | 
 | 
 | 
 | 
| 85. | Lado Sule | 1st Lieutenant | Wildlife | 
 | 
 | Disappearance
  not acknowledged by the government. | 
| 86. | Mark Taban
  Quirino | 1st Lieutenant | Wildlife | 
 | 
 | Released | 
| 87. | Simon Sangya
  Ibrahim | 1st Lieutenant | Wildlife | CES | Kuku | Disappearance
  not acknowledged by the government. | 
|                                                                               
  VICTIMS OF UNSPECIFIED OCCUPATION | ||||||
| 88. | William A. David | 1st Lieutenant | Wildlife | 
 | 
 | 
 | 
| 89. | Simon Jada | 
 | Wildlife | 
 | 
 | 
 | 
| 90. | Methodia Otone | Lt. Colonel | N/A | 
 | 
 | 
 | 
| 91. | Andrew Nathaniel
  Issa | Major | 
 | 
 | 
 | 
 | 
| 92. | Ruba Gamae | Major | 
 | 
 | 
 | 
 | 
| 93. | Timothy Wani
  Modi | 2nd Lieutenant | 
 | 
 | 
 | 
 | 
| 94. | Sabasio Jekino
  Manyang | 2nd Lieutenant | 
 | 
 | 
 | 
 | 
| 95. | Joseph Wani | 2nd Lieutenant | 
 | 
 | 
 | 
 | 
| 96. | Keleto Lodiang
  Okwang | 2nd Lieutenant | 
 | 
 | 
 | 
 | 
| 97. | Clement Loboyong | 2nd Lieutenant | 
 | 
 | 
 | 
 | 
| 98. | Benjamin Anozai
  Goloko | 1st Lieutenant | 
 | 
 | 
 | Apollo’s uncle | 
| 99. | El-Haj Hussein | 1st Lieutenant |  |  |  |  | 
| 100 | Henry M. Ganzi | Warrant Officer | 
 | 
 | 
 | 
 | 
| 102 | Peter Maring | Warrant Officer | 
 | 
 | 
 | 
 | 
| 103 | Arkangelo Pitia | Warrant Officer | 
 | 
 | 
 | 
 | 
| 104 | John Manao | Warrant Officer | 
 | 
 | 
 | 
 | 
| 105 | Patrisio Wani | Warrant Officer | 
 | 
 | 
 | 
 | 
| 106 | Martin Oluma | Warrant Officer | 
 | 
 | 
 | 
 | 
| 107 | Kerubino Patrick | Warrant Officer | 
 | 
 | 
 | 
 | 
| 108 | John Atari | Warrant Officer | 
 | 
 | 
 | 
 | 
| 109 | Albert Mahmud | Warrant Officer | 
 | 
 | 
 | 
 | 
| 110 | Filanto Leptol | Warrant Officer | 
 | 
 | 
 | 
 | 
| 111 | Rephael Kissinga | Warrant Officer | 
 | 
 | 
 | 
 | 
| 112 | Charles Baby | Sergeant Major | 
 | 
 | 
 | 
 | 
| 113 | Lajeno Wani | Sergeant Major | 
 | 
 | 
 | 
 | 
| 114 | Suliman Lado | Sergeant Major | 
 | 
 | 
 | 
 | 
| 115 | Terencio Locha | Sergeant Major | 
 | 
 | 
 | 
 | 
| 116 | Ibrahim Khamis | Sergeant Major | 
 | 
 | 
 | 
 | 
| 117 | Atilioa Okwari | Sergeant Major | 
 | 
 | 
 | 
 | 
| 118 | Liwa John | Sergeant | 
 | 
 | 
 | 
 | 
| 119 | Vinansio Jume | Sergeant | 
 | 
 | 
 | 
 | 
| 120 | John Salvatore | Sergeant | 
 | 
 | 
 | 
 | 
| 121 | Saturlino Kuang | Sergeant | 
 | 
 | 
 | 
 | 
| 122 | Julius Randi | Sergeant | 
 | 
 | 
 | 
 | 
| 123 | Gabriel Pitia | Sergeant | 
 | 
 | 
 | 
 | 
| 124 | Jino Lomor-Moi | Sergeant | 
 | 
 | 
 | 
 | 
| 125 | Stanley Kenyi | Sergeant | 
 | 
 | 
 | 
 | 
| 126 | Francis Otto | Sergeant | 
 | 
 | 
 | 
 | 
| 127 | Gamal Milio | Sergeant | 
 | 
 | 
 | 
 | 
| 128 | Peter Maya | Sergeant | 
 | 
 | 
 | 
 | 
| 129 | Cosmas Kenyi | Lance corporal | 
 | 
 | 
 | 
 | 
| 130 | Wani Abdullah | Lance corporal | 
 | 
 | 
 | 
 | 
| 131 | Pious Oketta
  Martin | Lance corporal | 
 | 
 | 
 | 
 | 
| 132 | Abdu Ochan Biajo | Lance corporal | 
 | 
 | 
 | 
 | 
| 133 | Peter Bortel | Lance corporal | 
 | 
 | 
 | 
 | 
| 134 | James Oburak | Lance corporal | 
 | 
 | 
 | 
 | 
| 135 | Rems Ira | Lance corporal | 
 | 
 | 
 | 
 | 
| 136 | Peter Soro | Lance corporal | 
 | 
 | 
 | 
 | 
| 137 | Wani James | Lance corporal | 
 | 
 | 
 | 
 | 
| 138 | Cossiano Lochobe | Lance corporal | 
 | 
 | 
 | 
 | 
| 139 | Valentino Ofera | Lance corporal | 
 | 
 | 
 | 
 | 
| 140 | Hillary Dominic
  Abdalla | Lance corporal | 
 | 
 | 
 | 
 | 
| 141 | Ben Oachi
  Acafido | Lance corporal | 
 | 
 | 
 | 
 | 
| 142 | Eliado Otuli
  Ogun | Lance corporal | 
 | 
 | 
 | 
 | 
| 143 | Oliver Mada | Corporal | 
 | 
 | 
 | 
 | 
| 144 | Marco Ija | Corporal | 
 | 
 | 
 | 
 | 
| 145 | Pio Lima | Corporal | 
 | 
 | 
 | 
 | 
| 146 | Solomon Ohire | Corporal | 
 | 
 | 
 | 
 | 
| 147 | Joseph Lado
  Lobang | Corporal | 
 | 
 | 
 | 
 | 
| 148 | Joseph Tombe | Corporal | 
 | 
 | 
 | 
 | 
| 149 | Luka Mujinga | Corporal | 
 | 
 | 
 | 
 | 
| 150 | Clement Michael | Corporal | 
 | 
 | 
 | 
 | 
| 151 | Peter Lolik | Corporal | 
 | 
 | 
 | 
 | 
| 152 | Khamis Ramadan | Corporal | 
 | 
 | 
 | 
 | 
| 153 | Ananias Lagul | Corporal | 
 | 
 | 
 | 
 | 
| 154 | Michael Jarm | Corporal | 
 | 
 | 
 | 
 | 
| 155 | Paul Kwaje | Corporal | 
 | 
 | 
 | 
 | 
| 156 | George Lado
  Jokke | Private | 
 | 
 | 
 | 
 | 
| 157 | Augustino Swaka  | 
 | 
 | 
 | 
 | 
 | 
©Lakusr’s Research
Centre July 2020
